| Corporations | No Contribution | Contribution |
|---|---|---|
| Income before contribution | $1,000,000 | $1,000,000 |
| Contribution | $0 | $10,000 |
| Taxable Income | $1,000,000 | $990,000 |
Virginia Taxes |
||
| VA Corporate Tax Rate (6%) | $60,000 | $59,400 |
| VA Corporate Tax Savings | $0 | $600 |
| VA Scholarship Tax Credit | $0 | $6,500 |
| Total VA Tax Savings | $0 | $7,100 |
Federal Taxes |
||
| Federal Taxable Income Before State Deduction | $1,000,000 | $990,000 |
| State Tax Deduction | $60,000 | $52,900 |
| Federal Taxable Income | $940,000 | $937,100 |
| Federal Taxes (34% marginal) | $319,600 | $318,614 |
| Federal Tax Savings | $0 | $986 |
| Total Tax Savings | $8,086 | |
| Corporations | No Contribution | Contribution |
|---|---|---|
| Income before contribution | $100,000 | $100,000 |
| Contribution | $0 | $10,000 |
| Taxable Income | $100,000 | $99,000 |
Virginia Taxes |
||
| VA Corporate Tax Rate (6%) | $5,750 | $5,692 |
| VA Corporate Tax Savings | $0 | $58 |
| VA Scholarship Tax Credit | $0 | $650 |
| Total VA Tax Savings | $0 | $708 |
Federal Taxes |
||
| Federal Taxable Income Before State Deduction | $100,000 | $99,000 |
| State Tax Deduction | $5,750 | $5,042 |
| Federal Taxable Income | $94,250 | $93,958 |
| Federal Taxes (34% marginal) | $23,562 | $23,489 |
| Federal Tax Savings | $0 | $73 |
| Total Tax Savings | $781 | |